
| Standard
Quality R_ST Series |
|
![]() |
A top
quality nail for most applications in steel, block (CMV)
and concrete. Product
Features: Applications: |
| Versions: | |||||
| Length | Shank Diameter | Applicability | Item No | ||
| mm | inch | mm | inch | ||
| 14 | 9/16" | 3.5 | .138" | concrete/steel | 22028-0014 |
| 20 | 3/4" | 3.5 | .138" | concrete/steel | 22028-0020 |
| 27 | 1" | 3.5 | .138" | concrete/steel | 22028-0027 |
| 32 | 1 1/14 | 3.5 | .138" | concrete/steel | 22028-0032 |
| 37 | 1 1/2" | 3.5 | .138" | concrete/steel | 22028-0037 |
| 47 | 1 7/8" | 3.5 | .138" | concrete/steel | 22028-0047 |
| 14 | 2 1/8" | 3.5 | .138" | concrete/steel | 22028-0054 |
| 62 | 2 1/2" | 3.5 | .138" | concrete/steel | 22028-0062 |
| 72 | 2 7/8" | 3.5 | .138" | concrete/steel | 22028-0072 |
| Packaging: Priced and packaged 100 pcs. per Box Available in lengths of 14 mm (9/16") to 72 mm (2 7/8") for concrete and steel. Forming
Nails |
| Length | Shank Diameter | Applicability | Item No | ||
| mm | inch | mm | inch | ||
| 44/25 | 1 3/4" | 3.7 | .145" | concrete/steel | 22030-0044 |
| 62/25 | 2 1/2" | 3.7 | .145" | concrete/steel | 22030-0062 |
| Packaging: Priced and packaged 100 pcs. per Box |
| 14 | 16 | 19 | 20 | 22 | 27 | 32 | 37 | 42 | 44 | 47 | 52 | 54 | 57 | 62 | 72 | |
| DX 35 / MX 32 | ||||||||||||||||
| DX 36M / MX 62 | ||||||||||||||||
| DX-A40 / XAM 32 | ||||||||||||||||
| DX-A41 / X-AM 72 | ||||||||||||||||
| DX-36M / MX 32 | ||||||||||||||||
| DX-36M / MX62 | ||||||||||||||||
| R4DW-X Pneumatic |
| Universal Quality R-UN Series |
| A
standard quality nail for easy fastening into steel,
block (CMV) and concrete Product Features: Applications: |
| Versions: | |||||
| Length | Shank Diameter | Applicability | Item No | ||
| mm | inch | mm | inch | ||
| 19 | 3/4" | 3.7 | .145" | concrete/steel | 22029-0019 |
| 22 | 7/8" | 3.7 | .145" | concrete/steel | 22029-0022 |
| 27 | 1" | 3.7 | .145" | concrete/steel | 22029-0027 |
| 32 | 1 1/4" | 3.7 | .145" | concrete/steel | 22029-0032 |
| 37 | 1 1/2" | 3.7 | .145" | concrete/steel | 22029-0037 |
| 42 | 1 5/8" | 3.7 | .145" | concrete/steel | 22029-0042 |
| 47 | 1 7/8" | 3.7 | .145" | concrete/steel | 22029-0047 |
| 52 | 2" | 3.7 | .145" | concrete/steel | 22029-0052 |
| 57 | 2 1/4" | 3.7 | .145" | concrete/steel | 22029-0057 |
| 62 | 2 1/2" | 3.7 | 145" | concrete/steel | 22029-0062 |
| Packaging: Priced and packaged 1000 pcs. per Box Avail in lengths of 19mm (3 / 4") to 62 mm (2 1 / 2") for concrete and steel. R-UN-S |
| Length | Shank Diameter | Applicability | Item No | ||
| mm | inch | mm | inch | ||
| 16 | 5 /8" | 3.7 | .145" | steel | 22031-0016 |
| 19 | 3 /4" | 3.7 | .145" | steel | 22031-0019 |
| Packaging: Priced and packaged 100 pcs. per Box |
| RK Booster
Selector Guide We produce a high quality booster which means that each component of that process is correct. Our components include firing sensitivity, driving power, propellant specifications and magazine strength. RKBoosters usable in all HILTI Fasteners in different versions. Choose the right power for your application |
![]() |
| HILTI tool | RK Booster type | Power Level | Description | Item-No. | Quantity |
| Color / Number | |||||
| DX 350 | RK .27 Cal. Short in Magazines of 10 each |
Booster Light | 22032-0001 | 10 pcs | |
| DX 36 M | Yellow / 4 | Booster Medium | 22032-0002 | 10 pcs. | |
| DX 450 | Red / 5 | Booster Heavy | 22032-0003 | 10 pcs. | |
| DX 451 | Green / 3 | Booster Light BULK | 22032-0005 | 1000 pcs. | |
| DX A 40 | Yellow / 4 | Booster Medium BULK | 22032-0006 | 1000 pcs. | |
| DXA41 | Red/5 | Booster Heavy BULK | 22032-0007 | 1000 pcs. | |
| Purple / 6 | Booster Extra Heavy | 22032-0004 | 10 pcs. | ||
| Purple / 6 | Booster Extra Heavy BULK | 22032-0008 | 1000 pcs. |
| RK Booster
Selector Guide We produce a high quality booster which means that each component of that process is correct. Our components include firing sensitivity, driving power, propellant specifications and magazine strength. RKBoosters usable in all HILTI Fasteners in different versions. Choose the right power for your application |
| HILTI tool | RK Booster type | Power Level | Description | Item-No. | Quantity |
| Color / Number | |||||
| DX 350 | RK .27 Cal. Short in Magazines of 10 each |
Booster Light | 22032-0001 | 10 pcs | |
| DX 36 M | Yellow / 4 | Booster Medium | 22032-0002 | 10 pcs. | |
| DX 450 | Red / 5 | Booster Heavy | 22032-0003 | 10 pcs. | |
| DX 451 | Green / 3 | Booster Light BULK | 22032-0005 | 1000 pcs. | |
| DX A 40 | Yellow / 4 | Booster Medium BULK | 22032-0006 | 1000 pcs. | |
| DXA41 | Red/5 | Booster Heavy BULK | 22032-0007 | 1000 pcs. | |
| Purple / 6 | Booster Extra Heavy | 22032-0004 | 10 pcs. | ||
| Purple / 6 | Booster Extra Heavy BULK | 22032-0008 | 1000 pcs. |
[ EquiTerr |
Grassy Pavers | Medical Supplies |
Cartridges | Pins and Loads ]
[ Contact Information | RK HomePage
]
Content is Copyright © 1997-2000 by RK Manufacturing, Inc.